
| No | Name | City | State | Amount |
| 000 | Nelson C Boyer | Allentown | PA | $25.00 |
| 001 | George J Polize | Philadelphia | PA | $25.00 |
| 003 | Grace Shirk-Emmons | St Petersburg | PA | $25.00 |
| 005 | Washington & Ann Marie Fry, Jr | Frankford | DE | $25.00 |
| 006 | Alberta M Fisher | Reading | PA | $25.00 |
| 007 | Mary (Ney) Frith | West Hartford | CT | $25.00 |
| 008 | Marie Fiorino Rossi | West Hartford | CT | $25.00 |
| 009 | Grace Shirk-Emmons | St Petersburg | PA | $25.00 |
| 011 | Glen Hartman | Hampstead | MD | $25.00 |
| 012 | Glen Hartman | Hampstead | MD | $25.00 |
| 013 | Washington & Ann Marie Fry, Jr | Frankford | DE | $25.00 |
| 014 | Andrew J Vasnick | New Milford | CT | $25.00 |
| 015 | Myrtle A Hopper | Greensburg | PA | $25.00 |
| 016 | Deborah A Macgill | Sewickley | PA | $25.00 |
| 017 | Lena Palmer | Philadelphia | PA | $25.00 |
| 018 | George J Polize | Philadelphia | PA | $25.00 |
| 019 | James Gordon Sprout | Picture Rocks | PA | $25.00 |
| 020 | George J Polize | Philadelphia | PA | $25.00 |
| 021 | Joan Fenicle | Mechanicsburg | PA | $25.00 |
| 022 | Betty M Boyer | Allentown | PA | $25.00 |
| 023 | Neil B Macgill, Sr | Sewickley | PA | $25.00 |
| 024 | Myrtle A Hopper | Greensburg | PA | $25.00 |
| 025 | George J Polize | Philadelphia | PA | $25.00 |
| 026 | Lena Palmer | Philadelphia | PA | $25.00 |
| 027 | Frances Mishak | Bridgewater | NJ | $25.00 |
| 028 | Lena Palmer | Philadelphia | PA | $25.00 |
| 029 | Andrew J Vasnick | New Milford | CT | $25.00 |
| 030 | Andrew J Vasnick | New Milford | CT | $25.00 |
| 031 | Andrew J Vasnick | New Milford | CT | $25.00 |
| 032 | Isabelle Sutton | Trenton | NJ | $25.00 |
| 033 | James Gordon Sprout | Picture Rocks | PA | $25.00 |
| 035 | GHAD | Harrisburg | PA | $25.00 |
| 044 | Vicki Marie Berghold | Coopersburg | PA | $25.00 |
| 045 | Albert & Judy Daniels | Danville | TX | $25.00 |
| 053 | Jeffrey A Lespier | Coatsville | PA | $25.00 |
| 055 | Frank & Nancy Nemshick, Jr | Harrisburg | PA | $25.00 |
| 062 | Bernard & Joan Frankowiak | Bethlehem | PA | $25.00 |
| 063 | Earl H Kreider | Fayetteville | PA | $25.00 |
| 064 | Nancy Kreider | Fayetteville | PA | $25.00 |
| 072 | Edward Jenkins | West Chester | PA | $25.00 |
| 075 | Ed Frith | West Hartford | CT | $25.00 |
| 080 | Henry P Senft, Sr | York | PA | $25.00 |
| 083 | Vicki Marie Berghold | Coopersburg | PA | $25.00 |
| 086 | Obed & Nancy Sheffer | Dresher | PA | $25.00 |
| 088 | Richard & Dorothy Harkins, Sr | Harrisburg | PA | $25.00 |
| 101 | Rose B Senft | York | PA | $25.00 |
| 103 | Genevieve Pivarnik | Hanover Twp | PA | $25.00 |
| 107 | Theresa Krasson | Hanover Twp | PA | $25.00 |
| 112 | Vicki Marie Berghold | Coopersburg | PA | $25.00 |
| 115 | Alberta M Fisher | Reading | PA | $25.00 |
| 116 | Kenneth Michener | Fountain Hill | PA | $25.00 |
| 117 | Joseph & Beverly Ann Semanyk | Downingtown | PA | $25.00 |
| 118 | Lou-Anthony Maio | Bethlehem | PA | $25.00 |
| 121 | David A Seabridge, Sr | Newportville | PA | $25.00 |
| 122 | Marcia A Kushner | Creighton | PA | $25.00 |
| 123 | Frank & Betty Rishar | Summerdale | pa | $25.00 |
| 124 | Dolores Masturzo | Ventnor | NJ | $25.00 |
| 125 | Genevieve Gudman | Tunkhannock | PA | $25.00 |
| 127 | Dolores Masturzo | Ventnor | NJ | $25.00 |
| 129 | Joseph & Beverly Ann Semanyk | Downingtown | PA | $25.00 |
| 131 | Joseph & Beverly Ann Semanyk | Downingtown | PA | $25.00 |
| 133 | Frank & Nancy Nemshick, Jr | Harrisburg | PA | $25.00 |
| 137 | Marie I Berghold | Coopersburg | PA | $25.00 |
| 143 | Isabelle Sutton | Hamilton | NJ | $25.00 |
| 151 | Clifford Brearman | Easton | PA | $25.00 |
| 152 | Charles & Eileen Warthling | Jacksonville | FL | $25.00 |
| 153 | Dianne M Goldsmith | Harrisburg | PA | $25.00 |
| 160 | Edward Slackway | Ambler | PA | $25.00 |
| 174 | Ethel Thomas | Peckville | PA | $25.00 |
| 177 | Ethel Thomas | Peckville | PA | $25.00 |
| 178 | Edward L Morba | West Milford | NJ | $25.00 |
| 182 | Ellen M Schreck | Philadelphia | PA | $25.00 |
| 186 | Isabelle Sutton | Trenton | NJ | $25.00 |
| 189 | Earl H Kreider | Fayetteville | PA | $25.00 |
| 193 | Gerald Kane | Montgomeryville | PA | $25.00 |
| 194 | Lou-Anthony Maio | Bethlehem | PA | $25.00 |
| 203 | Joann G Browning | New Tripoli | PA | $25.00 |
| 205 | Rose B Senft | York | PA | $25.00 |
| 206 | Jonathan D Forry | Mechanicsburg | PA | $25.00 |
| 208 | Carol A Yuknis | Bethlehem | PA | $25.00 |
| 210 | Samantha Elsey | Pittsburgh | PA | $25.00 |
| 212 | Ellen M Schreck | Philadelphia | PA | $25.00 |
| 213 | Richie Kost | St Clair | PA | $25.00 |
| 214 | Cookie Prosper | St Clair | PA | $25.00 |
| 215 | Patricia Galavage | Port Carbon | PA | $25.00 |
| 216 | John & Rebecca Fedio | Bath | PA | $25.00 |
| 219 | Dolores Masturzo | Ventnor | NJ | $25.00 |
| 225 | Adrian Kantor | Lantonsville | MD | $25.00 |
| 226 | Ethel Thomas | Peckville | PA | $25.00 |
| 228 | Dianne M Goldsmith | Harrisburg | PA | $25.00 |
| 229 | John & Rebecca Fedio | Bath | PA | $25.00 |
| 232 | Harry D Gabriel | Chalfont | PA | $25.00 |
| 236 | Harold Campbell | Philadelphia | PA | $25.00 |
| 238 | Genevieve Gudman | Tunkhannock | PA | $25.00 |
| 239 | Kenneth Michener | Fountain Hill | PA | $25.00 |
| 240 | Cecelia S Schooley | Kissimmee | FL | $25.00 |
| 241 | Frances Mishak | Bridgewater | NJ | $25.00 |
| 243 | Lynwood Fisher | Reading | PA | $25.00 |
| 246 | John & Rebecca Fedio | Bath | PA | $25.00 |
| 251 | Ethel Thomas | Peckville | PA | $25.00 |
| 253 | Frank & Betty Rishar | Summerdale | PA | $25.00 |
| 256 | Rosemarie Kaminski | Hanover Twp | PA | $25.00 |
| 258 | Michael Steffy | Reading | PA | $25.00 |
| 259 | Joan Fenicle | Mechanicsburg | PA | $25.00 |
| 268 | Edward Slackway | Ambler | PA | $25.00 |
| 275 | Patty Lytle | Annville | PA | $25.00 |
| 281 | Albert & Judy Daniels | Danville | KY | $25.00 |
| 282 | Marie Fiorino Rossi | West Hartford | CT | $25.00 |
| 293 | Irene Kane | Montgomeryville | PA | $25.00 |
| 302 | Louis Tucci | Shenandoah | PA | $25.00 |
| 306 | Dianne M Goldsmith | Harrisburg | PA | $25.00 |
| 307 | Cathy Adamchick | St Clair | PA | $25.00 |
| 308 | Lucille Smith | Waynesboro | PA | $25.00 |
| 309 | Gertrude A Koles | Bridgewater | PA | $25.00 |
| 312 | Audrey S Warrick | Pittsburgh | PA | $25.00 |
| 313 | Florence Krulewski | Hanover Twp | PA | $25.00 |
| 317 | Rose B Senft | York | PA | $25.00 |
| 318 | Dorothy C Dubick | Hanover Twp | PA | $25.00 |
| 320 | Richie Kost | St Clair | PA | $25.00 |
| 321 | Harriet Wilhide | Waynesboro | PA | $25.00 |
| 326 | Dolores Masturzo | Ventnor | NJ | $25.00 |
| 327 | David A Seabridge, Sr | Newportville | PA | $25.00 |
| 328 | Lucille A Haney | Kissimmee | FL | $25.00 |
| 329 | Marion Fisher | Reading | PA | $25.00 |
| 331 | Florence Krulewski | Hanover Twp | PA | $25.00 |
| 333 | Rose B Senft | York | PA | $25.00 |
| 340 | Henry P Senft, Sr | York | PA | $25.00 |
| 341 | GHAD | Harrisburg | PA | $25.00 |
| 345 | GHAD | Harrisburg | PA | $25.00 |
| 346 | Obed & Nancy Sheffer | Dresher | PA | $25.00 |
| 348 | Audrey S Warrick | Pittsburgh | PA | $25.00 |
| 352 | Nancy Kreider | Fayetteville | PA | $25.00 |
| 356 | Bernard & Joan Frankowiak | Bethlehem | PA | $25.00 |
| 358 | Edward Jenkins | West Chester | PA | $25.00 |
| 369 | Roger Rebuck | St Clair | PA | $25.00 |
| 370 | Lucille A Haney | Kissimmee | FL | $25.00 |
| 371 | Regina R Kotchick | Hanover Twp | PA | $25.00 |
| 385 | Bernard & Joan Frankowiak | Bethlehem | PA | $25.00 |
| 389 | Richard Tripson | Houston | TX | $25.00 |
| 398 | Edward & Ruth Ann Slenker | York | PA | $25.00 |
| 406 | Cookie Prosper | St Clair | PA | $25.00 |
| 408 | Grace Schrader | Croydon | PA | $25.00 |
| 410 | Jonathan D Forry | Mechanicsburg | PA | $25.00 |
| 413 | Helen Adamski | Wilkes-Barre | PA | $25.00 |
| 418 | Isabelle Sutton | Hamilton | NJ | $25.00 |
| 424 | Alfred Walker | Conshohocken | PA | $25.00 |
| 425 | Ethel Thomas | Peckville | PA | $25.00 |
| 431 | Edward Jenkins | West Chester | PA | $25.00 |
| 434 | Cecelia S Schooley | Kissimmee | FL | $25.00 |
| 436 | Dorothy C Dubick | Hanover Twp | PA | $25.00 |
| 453 | Edmund & Kathleen Bucci | Coatsville | PA | $25.00 |
| 457 | Vicki Marie Berghold | Coopersburg | PA | $25.00 |
| 462 | Virginia L Heisey | Lancaster | PA | $25.00 |
| 467 | Frank Tripson | Pittsburgh | PA | $25.00 |
| 468 | Nicola & Marie DePallo | Norristown | PA | $25.00 |
| 470 | Margaret Schrock | Lakeland | FL | $25.00 |
| 479 | Ginny Maio | Bethlehem | PA | $25.00 |
| 508 | Cookie Prosper | St Clair | PA | $25.00 |
| 510 | Florence Krulewski | Hanover Twp | PA | $25.00 |
| 517 | C & W Chesney | Mt Carmel | PA | $25.00 |
| 518 | Patricia Galavage | Port Carbon | PA | $25.00 |
| 519 | Marie Fiorino Rossi | West Hartford | CT | $25.00 |
| 521 | Nicola & Marie DePallo | Norristown | PA | $25.00 |
| 524 | Charles & Eileen Warthling | Jacksonville | FL | $25.00 |
| 527 | John H DeLuca | Hazleton | PA | $25.00 |
| 529 | Audrey S Warrick | Pittsburgh | PA | $25.00 |
| 531 | Rosanne Cherney | Archbald | PA | $25.00 |
| 532 | Dr Jay J Basch | Wyndmoor | PA | $25.00 |
| 537 | Cookie Prosper | St Clair | PA | $25.00 |
| 538 | Paul A Strunk, Jr | Reading | PA | $25.00 |
| 540 | Henry P Senft, Sr | York | PA | $25.00 |
| 542 | Greg G Kushner | Creighton | PA | $25.00 |
| 544 | Nancy Kreider | Fayetteville | PA | $25.00 |
| 555 | Michael David Florino | West Hartford | CT | $25.00 |
| 561 | Michael David Florino | West Hartford | CT | $25.00 |
| 562 | John & Rebecca Fedio | Bath | PA | $25.00 |
| 570 | Michael Steffy | Reading | PA | $25.00 |
| 572 | John & Rebecca Fedio | Bath | PA | $25.00 |
| 575 | Isabelle Sutton | Trenton | NJ | $25.00 |
| 578 | Cecelia S Schooley | Kissimmee | FL | $25.00 |
| 579 | Lucille Smith | Waynesboro | PA | $25.00 |
| 583 | Harriet Florio | Broomall | PA | $25.00 |
| 589 | Ronald Fenicle, Sr | Mechanicsburg | PA | $25.00 |
| 590 | Michael David Florino | West Hartford | CT | $25.00 |
| 601 | Marie I Berghold | Coopersburg | PA | $25.00 |
| 603 | Frank & Nancy Nemshick, Jr | Harrisburg | PA | $25.00 |
| 604 | Bud Schrader | Croydon | PA | $25.00 |
| 606 | Ethel Thomas | Peckville | PA | $25.00 |
| 609 | Richard & Dorothy Harkins, Sr | Harrisburg | PA | $25.00 |
| 612 | John & Rebecca Fedio | Bath | PA | $25.00 |
| 617 | Ruth C Chanitz | Bethlehem | PA | $25.00 |
| 619 | Michael David Florino | West Hartford | CT | $25.00 |
| 627 | Harry D Gabriel | Chalfont | PA | $25.00 |
| 630 | Louis Tucci | Shenandoah | PA | $25.00 |
| 631 | John & Rebecca Fedio | Bath | PA | $25.00 |
| 635 | Isabelle Sutton | Hamilton | NJ | $25.00 |
| 639 | John W Heisey | Lancaster | PA | $25.00 |
| 645 | Joan Graham | Feasterville | PA | $25.00 |
| 648 | Ethel Wheeler | Forked River | NJ | $25.00 |
| 652 | Ruth C Chanitz | Bethlehem | PA | $25.00 |
| 658 | Ruth C Chanitz | Bethlehem | PA | $25.00 |
| 659 | Frank & Nancy Nemshick, Jr | Harrisburg | PA | $25.00 |
| 665 | Carol A Yuknis | Bethlehem | PA | $25.00 |
| 673 | GHAD | Harrisburg | PA | $25.00 |
| 678 | David A Polashenski | San Ramon | CA | $25.00 |
| 682 | Michael Steffy | Reading | PA | $25.00 |
| 685 | Gertrude A Koles | Bridgewater | N | $25.00 |
| 687 | Genevieve Gudman | Tunkhannock | PA | $25.00 |
| 689 | Edward L Morba | West Milford | PA | $25.00 |
| 702 | Edward Jenkins | West Chester | PA | $25.00 |
| 704 | Dr Jay J Basch | Wyndmoor | PA | $25.00 |
| 705 | Earl H Kreider | Fayetteville | PA | $25.00 |
| 716 | Ruth C Chanitz | Bethlehem | PA | $25.00 |
| 717 | Marie I Berghold | Coopersburg | PA | $25.00 |
| 718 | Ethel Thomas | Peckville | PA | $25.00 |
| 721 | David A Polashenski | San Ramon | CA | $25.00 |
| 727 | Joann G Browning | New Tripoli | PA | $25.00 |
| 728 | John & Rebecca Fedio | Bath | PA | $25.00 |
| 729 | Nancy Kreider | Fayetteville | PA | $25.00 |
| 730 | Helen Adamski | Wilkes-Barre | PA | $25.00 |
| 749 | Ginny Maio | Bethlehem | PA | $25.00 |
| 751 | Edmund & Kathleen Bucci | Coatsville | PA | $25.00 |
| 757 | Henry P Senft, Sr | York | PA | $25.00 |
| 762 | Genevieve Gudman | Tunkhannock | PA | $25.00 |
| 765 | John Blood | Reading | PA | $25.00 |
| 770 | Richard & Dorothy Harkins, Sr | Harrisburg | PA | $25.00 |
| 773 | Jonathan D Forry | Mechanicsburg | PA | $25.00 |
| 774 | Lou-Anthony Maio | Bethlehem | PA | $25.00 |
| 775 | Patricia Galavage | Port Carbon | PA | $25.00 |
| 777 | Ronald Fenicle, Sr | Mechanicsburg | PA | $25.00 |
| 779 | Michael Steffy | Reading | PA | $25.00 |
| 783 | Ruth C Chanitz | Bethlehem | PA | $25.00 |
| 785 | Leona Zelonis | Peckville | PA | $25.00 |
| 786 | John H DeLuca | Hazleton | PA | $25.00 |
| 802 | Marie I Berghold | Coopersburg | PA | $25.00 |
| 807 | Ellen M Schreck | Philadelphia | PA | $25.00 |
| 810 | Ronald Fenicle, Sr | Mechanicsburg | PA | $25.00 |
| 814 | Ellen M Schreck | Philadelphia | PA | $25.00 |
| 823 | Harriet Florio | Broomall | PA | $25.00 |
| 824 | Helen Bonchack | East Stroudsburg | PA | $25.00 |
| 825 | Ruth C Chanitz | Bethlehem | PA | $25.00 |
| 828 | Ruth C Chanitz | Bethlehem | PA | $25.00 |
| 829 | Regina R Kotchick | Hanover Twp | PA | $25.00 |
| 831 | Richard & Dorothy Harkins, Sr | Harrisburg | PA | $25.00 |
| 835 | Paul A Strunk, Jr | Reading | PA | $25.00 |
| 836 | Ronald Fenicle, Sr | Mechanicsburg | PA | $25.00 |
| 838 | Ana L Randazzo | Camden | NJ | $25.00 |
| 842 | Alfred Randazzo | Camden | NJ | $25.00 |
| 845 | Edward & Ruth Ann Slenker | York | PA | $25.00 |
| 852 | Marie Fiorino Rossi | West Hartford | CT | $25.00 |
| 865 | Richie Kost | St Clair | PA | $25.00 |
| 870 | Cookie Prosper | St Clair | PA | $25.00 |
| 876 | Richie Kost | St Clair | PA | $25.00 |
| 885 | Ruth C Chanitz | Bethlehem | PA | $25.00 |
| 886 | Jonathan D Forry | Mechanicsburg | PA | $25.00 |
| 901 | Patricia Galavage | Port Carbon | PA | $25.00 |
| 903 | Carol Lee Walker | Conshohocken | PA | $25.00 |
| 914 | Dianne M Goldsmith | Harrisburg | PA | $25.00 |
| 915 | Adrian Kantor | Lantonsville | MD | $25.00 |
| 916 | Audrey S Warrick | Pittsburgh | PA | $25.00 |
| 919 | Florence Krulewski | Hanover Twp | PA | $25.00 |
| 920 | Isabelle Sutton | Trenton | NJ | $25.00 |
| 921 | Joan Fenicle | Mechanicsburg | PA | $25.00 |
| 922 | Margaret Schrock | Lakeland | FL | $25.00 |
| 925 | Carol Cox | Bethlehem | PA | $25.00 |
| 937 | Cecelia S Schooley | Kissimmee | FL | $25.00 |
| 940 | Joan Fenicle | Mechanicsburg | PA | $25.00 |
| 947 | Ginny Maio | Bethlehem | PA | $25.00 |
| 954 | Jeffrey A Lespier | Coatsville | PA | $25.00 |
| 955 | Carol Cox | Bethlehem | PA | $25.00 |
| 961 | Lillian Brearman | Walnutport | PA | $25.00 |
| 963 | Ethel Thomas | Peckville | PA | $25.00 |
| 971 | Isabelle Sutton | Hamilton | NJ | $25.00 |
| 975 | John Blood | Reading | PA | $25.00 |
| 997 | Earl H Kreider | Fayetteville | PA | $25.00 |
|
|
| Date | No | Amount | Name | City |
| 01/01/2008 | 096 | $1000.00 | No Winner | |
| 01/01/2008 | 069 | $100.00 | No Winner | |
| 01/01/2008 | 609 | $100.00 | No Winner | |
| 01/01/2008 | 690 | $100.00 | No Winner | |
| 01/01/2008 | 906 | $100.00 | No Winner | |
| 01/01/2008 | 960 | $100.00 | No Winner | |
| 01/02/2008 | 751 | $100.00 | No Winner | |
| 01/02/2008 | 715 | $50.00 | No Winner | |
| 01/02/2008 | 157 | $50.00 | No Winner | |
| 01/02/2008 | 175 | $50.00 | No Winner | |
| 01/02/2008 | 517 | $50.00 | No Winner | |
| 01/02/2008 | 571 | $50.00 | Kenneth Michener | Fountain Hill, PA |
| 01/03/2008 | 446 | $100.00 | No Winner | |
| 01/03/2008 | 464 | $50.00 | No Winner | |
| 01/03/2008 | 644 | $50.00 | No Winner | |
| 01/04/2008 | 866 | $100.00 | No Winner | |
| 01/04/2008 | 686 | $50.00 | No Winner | |
| 01/04/2008 | 668 | $50.00 | No Winner | |
| 01/05/2008 | 909 | $100.00 | No Winner | |
| 01/05/2008 | 099 | $50.00 | Kenneth Michener | Fountain Hill, PA |
| 01/05/2008 | 990 | $50.00 | Ron & B. Elaine Wotring, Sr | Carlisle, PA |
| 01/06/2008 | 644 | $100.00 | No Winner | |
| 01/06/2008 | 464 | $50.00 | No Winner | |
| 01/06/2008 | 446 | $50.00 | No Winner | |
| 01/07/2008 | 692 | 100.00 | No Winner | |
| 01/07/2008 | 629 | $50.00 | Bud & Grace Schrader | Croydon, PA |
| 01/07/2008 | 269 | $50.00 | No Winner | |
| 01/07/2008 | 296 | $50.00 | No Winner | |
| 01/07/2008 | 926 | $50.00 | No Winner | |
| 01/07/2008 | 962 | $50.00 | No Winner | |
| 01/08/2008 | 045 | $100.00 | No Winner | |
| 01/08/2008 | 054 | $50.00 | No Winner | |
| 01/08/2008 | 405 | $50.00 | No Winner | |
| 01/08/2008 | 450 | $50.00 | No Winner | |
| 01/08/2008 | 504 | $50.00 | No Winner | |
| 01/08/2008 | 540 | $50.00 | No Winner | |
| 01/09/2008 | 976 | $100.00 | No Winner | |
| 01/09/2008 | 967 | $50.00 | No Winner | |
| 01/09/2008 | 679 | $50.00 | Myrtle Hopper | Greensburg, PA |
| 01/09/2008 | 697 | $50.00 | No Winner | |
| 01/09/2008 | 769 | $50.00 | George J. Polize | Philadelphia, PA |
| 01/09/2008 | 796 | $50.00 | No Winner | |
| 01/10/2008 | 978 | $100.00 | No Winner | |
| 01/10/2008 | 987 | $50.00 | No Winner | |
| 01/10/2008 | 789 | $50.00 | No Winner | |
| 01/10/2008 | 798 | $50.00 | John Blood | Reading, PA |
| 01/10/2008 | 879 | $50.00 | Regina Kotchick | Hanover Twp, PA |
| 01/10/2008 | 897 | $50.00 | No Winner | |
| 01/11/2008 | 048 | $100.00 | Dan Marzario | Hatboro, PA |
| 01/11/2008 | 084 | $50.00 | No Winner | |
| 01/11/2008 | 408 | $50.00 | No Winner | |
| 01/11/2008 | 480 | $50.00 | No Winner | |
| 01/11/2008 | 804 | $50.00 | No Winner | |
| 01/11/2008 | 840 | $50.00 | No Winner | |
| 01/12/2008 | 641 | $100.00 | No Winner | |
| 01/12/2008 | 614 | $50.00 | No Winner | |
| 01/12/2008 | 146 | $50.00 | Rita & Frank Scarcella | Bristol, PA |
| 01/12/2008 | 164 | $50.00 | No Winner | |
| 01/12/2008 | 416 | $50.00 | No Winner | |
| 01/12/2008 | 461 | $50.00 | No Winner | |
| 01/13/2008 | 249 | $100.00 | Ronald & Joan Fenicle | Mechanicsburg, PA |
| 01/13/2008 | 294 | $50.00 | No Winner | |
| 01/13/2008 | 429 | $50.00 | No Winner | |
| 01/13/2008 | 492 | $50.00 | No Winner | |
| 01/13/2008 | 924 | $50.00 | No Winner | |
| 01/13/2008 | 942 | $50.00 | No Winner | |
| 01/14/2008 | 555 | $100.00 | Dale Ringer | Emmaus, PA |
| 01/15/2008 | 574 | $100.00 | No Winner | |
| 01/15/2008 | 547 | $50.00 | No Winner | |
| 01/15/2008 | 457 | $50.00 | No Winner | |
| 01/15/2008 | 475 | $50.00 | No Winner | |
| 01/15/2008 | 745 | $50.00 | Pauline Bittinger | Enola, PA |
| 01/15/2008 | 754 | $50.00 | No Winner | |
| 01/16/2008 | 638 | $100.00 | No Winner | |
| 01/16/2008 | 683 | $50.00 | John Hersh | Harrisburg, PA |
| 01/16/2008 | 368 | $50.00 | No Winner | |
| 01/16/2008 | 386 | $50.00 | No Winner | |
| 01/16/2008 | 836 | $50.00 | No Winner | |
| 01/16/2008 | 863 | $50.00 | No Winner | |
| 01/17/2008 | 165 | $100.00 | No Winner | |
| 01/17/2008 | 156 | $50.00 | No Winner | |
| 01/17/2008 | 516 | $50.00 | No Winner | |
| 01/17/2008 | 561 | $50.00 | No Winner | |
| 01/17/2008 | 615 | $50.00 | No Winner | |
| 01/17/2008 | 651 | $50.00 | Sue Beidleman | Macungie, PA |
| 01/18/2008 | 468 | $100.00 | Nick Fazzolari, Jr. | Lansdale, PA |
| 01/18/2008 | 486 | $50.00 | No Winner | |
| 01/18/2008 | 648 | $50.00 | Cesare L. Belardi, Jr. | Harrisburg, PA |
| 01/18/2008 | 684 | $50.00 | No Winner | |
| 01/18/2008 | 846 | $50.00 | No Winner | |
| 01/18/2008 | 864 | $50.00 | No Winner | |
| 01/19/2008 | 527 | $100.00 | No Winner | |
| 01/19/2008 | 572 | $50.00 | No Winner | |
| 01/19/2008 | 257 | $50.00 | No Winner | |
| 01/19/2008 | 275 | $50.00 | Harry Green | Montrose, PA |
| 01/19/2008 | 725 | $50.00 | No Winner | |
| 01/19/2008 | 752 | $50.00 | No Winner | |
| 01/20/2008 | 557 | $100.00 | No Winner | |
| 01/20/2008 | 575 | $50.00 | No Winner | |
| 01/20/2008 | 755 | $50.00 | No Winner | |
| 01/21/2008 | 855 | $100.00 | No Winner | |
| 01/21/2008 | 585 | $50.00 | No Winner | |
| 01/21/2008 | 558 | $50.00 | No Winner | |
| 01/22/2008 | 242 | $100.00 | Becky Fedio | Bath, PA |
| 01/22/2008 | 422 | $50.00 | No Winner | |
| 01/22/2008 | 224 | $50.00 | No Winner | |
| 01/23/2008 | 127 | $100.00 | Patricia Galavage | Port Carbon, PA |
| 01/23/2008 | 172 | $50.00 | No Winner | |
| 01/23/2008 | 217 | $50.00 | No Winner | |
| 01/23/2008 | 271 | $50.00 | No Winner | |
| 01/23/2008 | 712 | $50.00 | Patricia Galavage | Port Carbon, PA |
| 01/23/2008 | 721 | $50.00 | No Winner | |
| 01/24/2008 | 783 | $100.00 | No Winner | |
| 01/24/2008 | 738 | $50.00 | Jeff & Debra Verdegem | Lancaster, PA |
| 01/24/2008 | 378 | $50.00 | Bernie Guzick | Port Carbon, PA |
| 01/24/2008 | 387 | $50.00 | No Winner | |
| 01/24/2008 | 837 | $50.00 | Carmella Toborowski | Shenandoah, PA |
| 01/24/2008 | 873 | $50.00 | Greg G. Kushner | Creighton, PA |
| 01/25/2008 | 513 | $100.00 | No Winner | |
| 01/25/2008 | 531 | $50.00 | No Winner | |
| 01/25/2008 | 135 | $50.00 | No Winner | |
| 01/25/2008 | 153 | $50.00 | No Winner | |
| 01/25/2008 | 315 | $50.00 | Lillian Brearman | Walnutport, PA |
| 01/25/2008 | 351 | $50.00 | No Winner | |
| 01/26/2008 | 282 | $100.00 | No Winner | |
| 01/26/2008 | 228 | $50.00 | No Winner | |
| 01/26/2008 | 822 | $50.00 | No Winner | |
| 01/27/2008 | 646 | $100.00 | No Winner | |
| 01/27/2008 | 664 | $50.00 | No Winner | |
| 01/27/2008 | 466 | $50.00 | No Winner | |
| 01/28/2008 | 342 | $100.00 | No Winner | |
| 01/28/2008 | 324 | $50.00 | No Winner | |
| 01/28/2008 | 234 | $50.00 | Delano Emig | Bernville, PA |
| 01/28/2008 | 243 | $50.00 | No Winner | |
| 01/28/2008 | 423 | $50.00 | No Winner | |
| 01/28/2008 | 432 | $50.00 | No Winner | |
| 01/29/2008 | 669 | $100.00 | No Winner | |
| 01/29/2008 | 696 | $50.00 | No Winner | |
| 01/29/2008 | 966 | $50.00 | No Winner | |
| 01/30/2008 | 725 | $100.00 | No Winner | |
| 01/30/2008 | 752 | $50.00 | No Winner | |
| 01/30/2008 | 257 | $50.00 | No Winner | |
| 01/30/2008 | 275 | $50.00 | Harry Green | Montrose, PA |
| 01/30/2008 | 527 | $50.00 | No Winner | |
| 01/30/2008 | 572 | $50.00 | No Winner | |
| 01/31/2008 | 306 | $1000.00 | Gertrude A. Koles | Bridgewater, New Jersey |
| 01/31/2008 | 360 | $100.00 | No Winner | |
| 01/31/2008 | 036 | $100.00 | No Winner | |
| 01/31/2008 | 063 | $100.00 | Brenda Stoffregen | Pottsville, PA |
| 01/31/2008 | 603 | $100.00 | No Winner | |
| 01/31/2008 | 630 | $100.00 | No Winner |
|
|
| Date | No | Amount | Name | City |
| 11/1/2007 | 381 | $1000.00 | No Winner | |
| 11/1/2007 | 318 | $100.00 | No Winner | |
| 11/1/2007 | 138 | $100.00 | No Winner | |
| 11/1/2007 | 183 | $100.00 | Robert Davis, Sr. | Berlin, New Jersey |
| 11/1/2007 | 813 | $100.00 | James Prosper | St. Clair, PA |
| 11/1/2007 | 831 | $100.00 | No Winner | |
| 11/2/2007 | 739 | $100.00 | Dale Ringer | Emmaus, PA |
| 11/2/2007 | 793 | $50.00 | No Winner | |
| 11/2/2007 | 379 | $50.00 | No Winner | |
| 11/2/2007 | 397 | $50.00 | No Winner | |
| 11/2/2007 | 937 | $50.00 | No Winner | |
| 11/2/2007 | 973 | $50.00 | No Winner | |
| 11/3/2007 | 583 | $100.00 | No Winner | |
| 11/3/2007 | 538 | $50.00 | Lena Palmer | Philadelphia, PA |
| 11/3/2007 | 358 | $50.00 | No Winner | |
| 11/3/2007 | 385 | $50.00 | No Winner | |
| 11/3/2007 | 835 | $50.00 | No Winner | |
| 11/3/2007 | 853 | $50.00 | No Winner | |
| 11/4/2007 | 522 | $100.00 | No Winner | |
| 11/4/2007 | 252 | $50.00 | No Winner | |
| 11/4/2007 | 225 | $50.00 | Marie Fiorino | W. Hartford, Connecticut |
